Dental benefits that fit your life
Understanding your dental coverage is key to making the most of your benefits, keeping your smile healthy and protecting your overall health.
Understanding Your Dental Benefits
Benefit | High Option | High Option | Standard Option | ||||
---|---|---|---|---|---|---|---|
IN-NETWORK | OUT-OF-NETWORK | IN-NETWORK | OUT-OF-NETWORK | ||||
Class A (Basic) Services e.g., exams, preventative cleanings, X-rays, sealants | You pay nothing | You pay 10% | You pay nothing | You pay 40% | |||
Class B (Intermediate) Services e.g., oral surgery, fillings, deep cleanings. | You pay 30% | You pay 40% | You pay 45% | You pay 60% | |||
Class C (Major) Services e.g., crowns, bridges, implants, root canals, dentures | You pay 50% | You pay 60% | You pay 65% | You pay 80% | |||
Class D (Orthodontics) Services Adults & Children | You pay 50% up to $3,500 lifetime maximum per person | You pay 50% up to $3,500 lifetime maximum per person | You pay 50% up to $2,500 lifetime maximum per person | You pay 50% up to $1,250 lifetime maximum per person | |||
Annual Deductible for Class A, B and C Services Does not apply to Class D (Orthodontics) |
You pay no deductible |
You pay $50 per person |
You pay no deductible |
You pay $75 per person |
|||
Annual Maximum Benefits for Class A, B and C Services Does not apply to Class D (Orthodontics) |
No benefit limit | We pay up to $3,000 per person |
We pay up to $1,500 per person |
We pay up to $750 per person |
Standard Option | ||
---|---|---|
IN-NETWORK | OUT-OF-NETWORK | |
Class A (Basic) Services e.g., exams, preventative cleanings, X-rays, sealants | You pay nothing | You pay 40% |
Class B (Intermediate) Services e.g., oral surgery, fillings, deep cleanings | You pay 45% | You pay 60% |
Class C (Major) Services e.g., crowns, bridges, implants, root canals, dentures | You pay 65% | You pay 80% |
Class D (Orthodontics) Services Adults & Children | You pay 50% up to $2,500 lifetime maximum per person | You pay 50% up to $1,250 lifetime maximum per person |
Annual Deductible for Class A, B and C Services Does not apply to Class D (Orthodontics) |
You pay no deductible. |
You pay $75 per person |
Annual Maximum for Class A, B and C Services Does not apply to Class D (Orthodontics) |
We pay up to $1,500 per person |
We pay up to $750 per person |
AskBlue BCBS FEP Dental Plan Finder
Need help choosing between a plan? The AskBlueSM BCBS FEP Dental Plan Finder tool can help you select the right one for you and your family?s needs.
Learn MoreBrochures & Resources
Learn more about the tools and resources available to help you stay healthy and up-to-date on your coverage. View the BCBS FEP Dental brochure, along with our plan benefit summaries and helpful guides.
Learn MoreUnderstanding Your Dental Premium
Your BCBS FEP Dental premium is based on your location (also called your rating area) and the plan and enrollment option you select.